Winton Primary School Key Stage 2 Results Summary 2023
School Results at Expected Standard (EXS) | National Results at EXS | Winton comparison to National EXS | Winton Average Scaled Score in Test | National Average Scaled Score | Winton comparison to National Scaled Score | |
Reading Test | 93% | 73% | +20% | 109 | 105 | +4 |
Grammar Test | 91% | 72% | +19% | 110 | 105 | +5 |
Maths Test | 93% | 73% | +20% | 109 | 104 | +5 |
Writing Teacher Assessment | 94% | 71% | +23% | |||
Overall Reading, Writing and Maths | 93% | 59% | +34% | |||
School Results at Greater Depth (Higher Standard) | National Results at Greater Depth | Winton comparison to National Greater Depth | ||||
Reading Test | 48% | 29% | +19% | |||
Grammar Test | 65% | 30% | +35% | |||
Maths Test | 42% | 24% | +18% | |||
Writing Teacher Assessment | 25% | 13% | +12% | |||
Overall Reading, Writing and Maths | 17% | 8% | +9% |
Further information can be found in School Performance Tables, to see the full website click here.
Please note 2022 results were not published nationally.