Winton Primary School Key Stage 2 Results Summary 2022
School Results at Expected Standard (EXS) | National Results at EXS | Winton comparison to National EXS | Winton Average Scaled Score in Test | National Average in Scaled Score | Winton comparison to National Scaled Score | |
Reading Test | 82% | 74% | +8% | 108 | 105 | +3 |
Grammar Test | 88% | 72% | +16% | 110 | 105 | +5 |
Maths Test | 92% | 71% | +21% | 107 | 104 | +3 |
Writing Teacher Assessment | 86% | 69% | +16% | |||
Overall Reading, Maths and Writing | 79% | 59% | +19% | |||
School results at Greater Depth (Higher Standard) | National Results at Greater Depth (Higher Standard) | Winton Comparison to National Greater Depth | ||||
Reading Test | 36% | 28% | +8% | |||
Grammar Test | 54% | 28% | +26% | |||
Maths Test | 30% | 22% | +8% | |||
Writing Teacher Assessment | 28% | 13% | +15% | |||
Overall Reading, Maths and Writing | 13% | 7% | +6% | |||
DfE Accountability Progress Measure (National Average=0) | ||||||
Writing | 3.39 | |||||
Reading | 1.98 | |||||
Maths | 2.87 |
Further information can be found in School Performance Tables, to see the full website click here.
Please note 2022 results were not published nationally.