Winton Primary School Key Stage 2 Results Summary 2025
| School Results at Expected Standard (EXS) | National Results at EXS
2025 |
Winton comparison to National EXS | |
| Reading Test | 89% | 75% | +14% |
| Grammar Test | 86% | 73% | +13% |
| Maths Test | 93% | 74% | +19% |
| Writing Teacher Assessment | 91% | 72% | +19% |
| Overall Reading, Writing and Maths | 88% | 62% | +26% |
| School Results at Greater Depth (Higher Standard) | National Results at Greater Depth | Winton comparison to National Greater Depth | |
| Reading Test | 53% | 33% | +20% |
| Grammar Test | 52% | 30% | +22% |
| Maths Test | 48% | 26% | +22% |
| Writing Teacher Assessment | 41% | 13% | +28% |
| Overall Reading, Writing and Maths | 29% | 8% | +21% |
Further information can be found in School Performance Tables, to see the full website click here.
